USCIS Processing Times
Historic median processing times by form and classification
| Form | Classification | Current (FY2026) | Trend | 12-Year Range |
|---|---|---|---|---|
| I-485 Application to Register Permanent Residence or to Adjust Status | All Other Adjustment of Status | 7.9 mo | 5.4–11.6 mo | |
| I-485 Application to Register Permanent Residence or to Adjust Status | Based on Cuban Adjustment Act of 1966 (CAA) | 10.4 mo | 3.3–10.4 mo | |
| I-485 Application to Register Permanent Residence or to Adjust Status | Based on grant of asylum more than 1 year ago | 13.4 mo | 10.3–22.9 mo | |
| I-485 Application to Register Permanent Residence or to Adjust Status | Based on refugee admission more than 1 year ago | 7.6 mo | 7.1–21.6 mo | |
| I-485 Application to Register Permanent Residence or to Adjust Status | Employment-based adjustment applications | 6.2 mo | 4.0–11.0 mo | |
| I-485 Application to Register Permanent Residence or to Adjust Status | Family-based adjustment applications | 5.5 mo | 5.0–12.9 mo | |
| I-140 Immigrant Petition for Alien Workers | Immigrant Petition (non Premium filed) | 3.7 mo | 3.7–9.3 mo | |
| I-140 Immigrant Petition for Alien Workers | Immigrant Petition (Premium filed) | 1.0 mo | 0.3–1.0 mo | |
| I-765 Application for Employment Authorization | All other applications for employment authorization | 4.1 mo | 2.8–4.7 mo | |
| I-765 Application for Employment Authorization | Based on a pending asylum application | 0.7 mo | 0.5–9.2 mo | |
| I-765 Application for Employment Authorization | Based on a pending I-485 adjustment application | 4.3 mo | 2.2–7.1 mo | |
| I-765 Application for Employment Authorization | Based on parole | 6.2 mo | 0.6–6.2 mo | |
| I-131 Application for Travel Document | Advance Parole Document | 7.2 mo | 2.2–7.7 mo | |
| I-131 Application for Travel Document | Parole in Place | 9.6 mo | 4.1–9.6 mo | |
| I-131 Application for Travel Document | Travel Document | 15.3 mo | 7.2–15.9 mo | |
| I-130 Petition for Alien Relative | Adoptions | 44.7 mo | 27.7–49.2 mo | |
| I-130 Petition for Alien Relative | Immediate Relative | 12.9 mo | 10.2–14.4 mo | |
| I-129 Petition for a Nonimmigrant Worker | Nonimmigrant Petition (non Premium filed) | 4.7 mo | 1.8–5.1 mo | |
| I-129 Petition for a Nonimmigrant Worker | Nonimmigrant Petition (Premium filed) | 0.5 mo | 0.2–0.5 mo | |
| N-400 Application for Naturalization | All Other Application for Naturalization | 6.4 mo | 4.9–11.5 mo | |
| N-400 Application for Naturalization | Military Application for Naturalization | 3.2 mo | 2.5–7.0 mo | |
| I-751 Petition to Remove the Conditions on Residence | Removal of conditions on lawful permanent resident status | 22.3 mo | 5.0–23.5 mo | |
| I-539 Application to Extend/Change Nonimmigrant Status | All Extend/Change Applications | 3.2 mo | 2.5–9.6 mo | |
| I-129F Petition for Alien Fiancé(e) | All Classifications | 7.5 mo | 7.5–13.9 mo | |
| I-102 Application for Replacement/Initial Nonimmigrant Arrival/Departure Record | Initial issuance or replacement of a Form I-94 | 6.4 mo | 1.4–7.8 mo | |
| I-360 Petition for Amerasian, Widow(er), or Special Immigrant | Immigrant Petition (All Classifications) | 5.9 mo | 3.1–8.4 mo | |
| I-526 Immigrant Petition By Alien Entrepreneur | Investor immigration (Standalone) | 94.3 mo | 32.5–94.3 mo | |
| I-526E Immigrant Petition by Regional Center Investor | Investor immigration (Regional Center) | 9.1 mo | — | 9.1–9.1 mo |
| I-600 Petition to Classify Orphan as an Immediate Relative | US citizen filing to adopt an orphan | 16.5 mo | 5.3–16.5 mo | |
| I-600A Application for Advance Processing of Orphan Petition | Suitability and eligibility determination for adoption | 3.7 mo | 3.0–3.7 mo | |
| I-601A Application for Provisional Unlawful Presence Waiver | Provisional Waiver of INA 212(a)(9)(B) | 24.0 mo | 17.1–43.0 mo | |
| I-730 Asylee Relative Petition | Following-to-join family members of asylee | 15.2 mo | 7.3–27.3 mo | |
| I-800 Petition to Classify Convention Adoptee as an Immediate Relative | Convention country adoption | 1.7 mo | 0.9–1.7 mo | |
| I-800A Application for Determination of Suitability to Adopt a Child from a Convention Country | Convention country adoption suitability | 3.4 mo | 2.1–3.4 mo | |
| I-817 Application for Family Unity Benefits | Voluntary Departure under IMMACT 90 | 3.4 mo | 2.2–8.5 mo | |
| I-821 Application for Temporary Protected Status | TPS request or re-registration | 10.3 mo | 4.1–11.8 mo | |
| I-824 Application for Action on an Approved Application or Petition | Request further action on approved petition | 7.4 mo | 3.6–7.9 mo | |
| I-829 Petition by Investor to Remove Conditions on Permanent Resident Status | Removal of conditions (immigrant investors) | 9.1 mo | 9.1–49.4 mo | |
| I-90 Application to Replace Permanent Resident Card | Replacement or renewal of a Form I-551 | 9.2 mo | 1.1–9.2 mo | |
| I-914 Application for T Non-immigrant Status | Trafficking victim immigration benefits | 27.2 mo | 12.3–27.2 mo | |
| I-918 Petition for U Non-immigrant Status | Crime victim immigration benefits | 17.6 mo | 17.6–59.0 mo | |
| N-565 Application for Replacement Naturalization/Citizenship Document | Replacement certificate | 6.3 mo | 4.9–10.8 mo | |
| N-600 Application for Certificate of Citizenship | Recognition of US citizenship | 4.7 mo | 2.9–6.9 mo |
Source: USCIS Historic Processing Times. Data reflects median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your case processing time
See how your pending applications compare to current processing times and get alerts when timelines change.
Sign up for free