Visa Bulletin
April 2026
Last updated: April 1, 2026
Employment-Based Final Action Dates
| Category | All Other | China | El Salv / Guat / Hond | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | Apr 01, 2023 | — | Apr 01, 2023 | C | C |
| EB-2 | C | Sep 01, 2021 | — | Jul 15, 2014 | C | C |
| EB-3 | Jun 01, 2024 | Jun 15, 2021 | — | Nov 15, 2013 | Jun 01, 2024 | Aug 01, 2023 |
| EB-4 | Jul 15, 2022 | Jul 15, 2022 | — | Jul 15, 2022 | Jul 15, 2022 | Jul 15, 2022 |
| EB-5 | — | — | — | — | — | — |
Employment-Based Dates for Filing
| Category | All Other | China | El Salv / Guat / Hond | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| EB-1 | C | Dec 01, 2023 | — | Dec 01, 2023 | C | C |
| EB-2 | C | Jan 01, 2022 | — | Jan 15, 2015 | C | C |
| EB-3 | C | Jan 01, 2022 | — | Jan 15, 2015 | C | Jan 01, 2024 |
| EB-4 | Jan 01, 2023 | Jan 01, 2023 | — | Jan 01, 2023 | Jan 01, 2023 | Jan 01, 2023 |
| EB-5 | — | — | — | — | — | — |
Family-Sponsored Final Action Dates
| Category | All Other | China | El Salv / Guat / Hond | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| F1 | May 01, 2017 | May 01, 2017 | — | May 01, 2017 | Feb 15, 2007 | May 01, 2013 |
| F2A | Feb 01, 2024 | Feb 01, 2024 | — | Feb 01, 2024 | Feb 01, 2023 | Feb 01, 2024 |
| F2B | May 22, 2017 | May 22, 2017 | — | May 22, 2017 | Feb 15, 2009 | Apr 08, 2013 |
| F3 | Dec 22, 2011 | Dec 22, 2011 | — | Dec 22, 2011 | May 01, 2001 | Jul 01, 2005 |
| F4 | Jun 08, 2008 | Jun 08, 2008 | — | Nov 01, 2006 | Apr 08, 2001 | Feb 01, 2007 |
Family-Sponsored Dates for Filing
| Category | All Other | China | El Salv / Guat / Hond | India | Mexico | Philippines |
|---|---|---|---|---|---|---|
| F1 | Mar 01, 2018 | Mar 01, 2018 | — | Mar 01, 2018 | Apr 15, 2008 | Apr 22, 2015 |
| F2A | C | C | — | C | C | C |
| F2B | Aug 08, 2017 | Aug 08, 2017 | — | Aug 08, 2017 | May 15, 2010 | Oct 01, 2013 |
| F3 | Nov 22, 2012 | Nov 22, 2012 | — | Nov 22, 2012 | Jul 01, 2001 | Jul 15, 2006 |
| F4 | May 15, 2009 | May 15, 2009 | — | Dec 15, 2006 | Apr 30, 2001 | Mar 22, 2008 |
Source: U.S. Department of State · travel.state.gov
“C” = Current (no wait). Dates shown are Final Action Dates unless otherwise noted. This data is for informational purposes only and does not constitute legal advice.
Track your priority date
Get notified when the visa bulletin moves for your category and country. See how your priority date compares to families like yours.
Sign up for free