I-751 Processing Times
Petition to Remove the Conditions on Residence
22.3months (FY2026)
Processing Time Trend
Median months by fiscal year
All Fiscal Years
| Fiscal Year | Median (months) |
|---|---|
| FY2026 | 22.3 |
| FY2025 | 21.0 |
| FY2024 | 23.5 |
| FY2023 | 20.8 |
| FY2022 | 18.2 |
| FY2021 | 13.6 |
| FY2019 | 14.9 |
| FY2018 | 15.9 |
| FY2017 | 11.8 |
| FY2016 | 8.5 |
| FY2015 | 6.8 |
| FY2014 | 5.0 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-751 processing
Get alerts when processing times change and see how your case compares.
Sign up for free