USCIS Fee Schedule
Current filing fees for immigration forms
Effective March 23, 2026 (G-1055)
Filing Fees
| Form | Description | Paper Fee | Online Fee | Notes |
|---|---|---|---|---|
| AR-11 | Alien's Change of Address Card | $0 | $0 | Free. Required within 10 days of moving. |
| I-129 | Petition for a Nonimmigrant Worker (H-1B/H-1B1) | $780 | — | H-1B total cost varies significantly based on employer size and additional fees. |
| I-129 | Petition for a Nonimmigrant Worker (L/L-1) | $1,015 | — | — |
| I-129 | Petition for a Nonimmigrant Worker (E/TN/O/P/Q/R) | $1,015-$1,055 | — | Varies by classification. O petitions are $1,055. |
| I-129F | Petition for Alien Fiancé(e) | $535 | N/A | — |
| I-130 | Petition for Alien Relative | $535 | $535 | Same fee for paper and online. |
| I-131 | Application for Travel Document — Reentry Permit | $630 | — | Not eligible for fee waiver. |
| I-131 | Application for Travel Document — Advance Parole (with pending I-485) | Included with I-485 | — | No separate fee when filed with pending I-485. Separate filing: $630. |
| I-140 | Immigrant Petition for Alien Workers | $715 | $715 | Same fee for paper and online. |
| I-485 | Application to Register Permanent Residence or Adjust Status | $1,440 | $1,390 | Includes EAD (I-765) and AP (I-131) when filed concurrently with I-485. Reduced fee for children under 14 filing with a parent's I-485. |
| I-526 | Immigrant Petition by Standalone Investor (EB-5) | $11,160 | — | EB-5 standalone investor petition. |
| I-526E | Immigrant Petition by Regional Center Investor (EB-5) | $11,160 | — | EB-5 regional center investor petition. |
| I-539 | Application to Extend/Change Nonimmigrant Status | $420 | $370 | Common for B-1/B-2 extensions, H-4/L-2 extensions. |
| I-751 | Petition to Remove Conditions on Residence | $795 | $760 | Must be filed within 90 days before 2-year anniversary of conditional residence. |
| I-765 | Application for Employment Authorization (EAD) | $410 | $410 | No separate fee when filed with pending I-485. Standalone filing: $410. |
| I-864 | Affidavit of Support Under Section 213A of the INA | $0 | — | No filing fee, but must demonstrate income at 125% of federal poverty guidelines. |
| I-907 | Premium Processing: I-129 (H-1B, H-2B, L-1, O, P, Q, R, TN, E-1, E-2, E-3) | $2,965 | $2,965 | Fee adjusted for inflation effective March 2026 (5.7% increase). |
| I-907 | Premium Processing: I-140 (EB-1, EB-2, EB-3) | $2,965 | $2,965 | Processing guarantee varies by category. |
| I-907 | Premium Processing: I-539 (Extension/Change of Status) | $1,750 | $1,750 | 30 business days processing guarantee |
| I-907 | Premium Processing: I-765 (EAD) | $1,750 | $1,750 | Not available for all EAD categories. |
| N-400 | Application for Naturalization | $760 | $710 | Reduced fee for online filing. Free for military applicants. |
| USCIS Immigrant Fee | Fee for new immigrants receiving green card abroad | $235 | — | Paid after immigrant visa approval, before receiving green card. |
Premium Processing (I-907)
Premium processing guarantees faster adjudication for an additional fee. Not available for all forms or classifications.
| Applicable To | Fee | Processing Guarantee | Notes |
|---|---|---|---|
| I-129 (H-1B, H-2B, L-1, O, P, Q, R, TN, E-1, E-2, E-3) | $2,965 | 15 business days | Fee adjusted for inflation effective March 2026 |
| I-140 (EB-1, EB-2, EB-3) | $2,965 | 45 calendar days (EB-1, EB-2); 15 business days (EB-3) | Processing guarantee varies by category |
| I-539 (Extension/Change of Status) | $1,750 | 30 business days | — |
| I-765 (EAD) | $1,750 | 30 business days | Not available for all EAD categories |
Total Cost: Employment-Based Green Card Family
Typical total costs for an EB-2/EB-3 family (primary applicant + spouse + one child) going through the full green card process.
| Step | Fee | Paid By | Notes |
|---|---|---|---|
| H-1B Petition (I-129) | $780+ | Employer | Plus ACWIA, fraud prevention, asylum fees |
| PERM Labor Certification | $0 | Employer | No USCIS fee (DOL process), but employer bears recruitment costs |
| I-140 Immigrant Petition | $715 | Employer or Employee | Premium processing: additional $2,965 |
| I-485 (Primary) | $1,440 | Employee | Includes EAD and AP |
| I-485 (Spouse) | $1,440 | Employee | Includes EAD and AP |
| I-485 (Child under 14) | $950 | Employee | Reduced fee when filing with parent |
| Medical Exams (I-693) | $200-$500 per person | Employee | Not a USCIS fee -- paid to civil surgeon |
| Passport Photos | $15-$30 per person | Employee | — |
| Total (family of 3) | ~$5,000-$7,000+ | Mixed | Excluding attorney fees ($5,000-$15,000+) |
Source: USCIS Fee Schedule (G-1055), effective March 23, 2026.
Always verify fees on uscis.gov/feecalculator before filing. Fees are subject to change via Federal Register rulemaking. Some categories may be eligible for fee waivers (Form I-912).
Track your filing costs
Keep track of every fee, receipt, and filing deadline for your entire family in one place.
Sign up for free