I-140 Processing Times
Immigrant Petition for Alien Workers
3.7months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
Immigrant Petition (non Premium filed)
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 4.7 |
| FY2015 | 5.2 |
| FY2016 | 5.1 |
| FY2017 | 7.3 |
| FY2018 | 8.9 |
| FY2019 | 5.8 |
| FY2021 | 8.2 |
| FY2022 | 9.3 |
| FY2023 | 4.3 |
| FY2024 | 7.1 |
| FY2025 | 7.9 |
| FY2026 | 3.7 |
Immigrant Petition (Premium filed)
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 0.3 |
| FY2015 | 0.3 |
| FY2016 | 0.3 |
| FY2017 | 0.4 |
| FY2018 | 0.3 |
| FY2019 | 0.3 |
| FY2021 | 0.4 |
| FY2022 | 0.3 |
| FY2023 | 0.3 |
| FY2024 | 0.3 |
| FY2025 | 0.7 |
| FY2026 | 1.0 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-140 processing
Get alerts when processing times change and see how your case compares.
Sign up for free