N-400 Processing Times
Application for Naturalization
6.4months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
All Other Application for Naturalization
| Fiscal Year | Median (months) |
|---|---|
| FY2014 | 4.9 |
| FY2015 | 5.7 |
| FY2016 | 5.1 |
| FY2017 | 7.7 |
| FY2018 | 9.6 |
| FY2019 | 9.9 |
| FY2021 | 11.5 |
| FY2022 | 10.5 |
| FY2023 | 6.0 |
| FY2024 | 5.0 |
| FY2025 | 5.6 |
| FY2026 | 6.4 |
Military Application for Naturalization
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 7.0 |
| FY2022 | 5.6 |
| FY2023 | 4.9 |
| FY2024 | 3.0 |
| FY2025 | 2.5 |
| FY2026 | 3.2 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your N-400 processing
Get alerts when processing times change and see how your case compares.
Sign up for free