I-130 Processing Times
Petition for Alien Relative
44.7months (FY2026)
Processing Time Trend
Median months by fiscal year
By Classification
Adoptions
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 27.7 |
| FY2022 | 35.4 |
| FY2023 | 49.2 |
| FY2024 | 37.3 |
| FY2025 | 45.9 |
| FY2026 | 44.7 |
Immediate Relative
| Fiscal Year | Median (months) |
|---|---|
| FY2021 | 10.2 |
| FY2022 | 10.3 |
| FY2023 | 11.8 |
| FY2024 | 11.7 |
| FY2025 | 14.4 |
| FY2026 | 12.9 |
Source: USCIS Historic Processing Times. Median processing times by fiscal year. Actual processing times may vary by service center, classification, and individual case complexity.
Track your I-130 processing
Get alerts when processing times change and see how your case compares.
Sign up for free