H-1B Employer Sponsors
Search employer H-1B petition data — approvals, denials, and approval rates
268,788 employers (sorted by approvals) — Page 6 of 10752
| Employer | City | State | FY | Initial Approvals | Initial Denials | Approval Rate |
|---|---|---|---|---|---|---|
| THE BOSTON CONSULTING GROUP INC | BOSTON | MA | 2022 | 229 | 3 | 98.7% |
| MCKINSEY COMPANY INC UNITED STATES | NEW YORK | NY | 2020 | 227 | 17 | 93.0% |
| LTIMINDTREE LIMITED | EDISON | NJ | 2023 | 225 | 1 | 99.6% |
| SALESFORCE COM INC | SAN FRANCISCO | CA | 2020 | 224 | 1 | 99.6% |
| TESLA INC | PALO ALTO | CA | 2020 | 220 | 2 | 99.1% |
| ATOS SYNTEL INC | TROY | MI | 2020 | 216 | 1 | 99.5% |
| CITIBANK NA | NEW YORK | NY | 2022 | 215 | 0 | 100.0% |
| ZS ASSOCIATES INC | EVANSTON | IL | 2022 | 213 | 6 | 97.3% |
| DELOITTE CONSULTING LLP | BOSTON | MA | 2020 | 206 | 179 | 53.5% |
| LARSEN AND TOUBRO INFOTECH LIMITED | EDISON | NJ | 2021 | 206 | 5 | 97.6% |
| PRICEWATERHOUSECOOPERS LLP | TAMPA | FL | 2020 | 204 | 32 | 86.4% |
| THE LELAND STANFORD JR UNIVERSITY | STANFORD | CA | 2021 | 194 | 4 | 98.0% |
| UBER TECHNOLOGIES INC | SAN FRANCISCO | CA | 2022 | 194 | 7 | 96.5% |
| SALESFORCE COM INC | SAN FRANCISCO | CA | 2021 | 193 | 2 | 99.0% |
| UBER TECHNOLOGIES INC | SAN FRANCISCO | CA | 2020 | 190 | 16 | 92.2% |
| THE LELAND STANFORD JR UNIVERSITY | STANFORD | CA | 2020 | 190 | 0 | 100.0% |
| VMWARE INC | PALO ALTO | CA | 2021 | 189 | 1 | 99.5% |
| THE BOSTON CONSULTING GROUP INC | BOSTON | MA | 2021 | 188 | 12 | 94.0% |
| NVIDIA CORPORATION | SANTA CLARA | CA | 2020 | 188 | 5 | 97.4% |
| HEXAWARE TECHNOLOGIES INC | ISELIN | NJ | 2022 | 187 | 3 | 98.4% |
| MGT HEALTH SYSS LLC DBA MEDPRO INT | SUNRISE | FL | 2021 | 186 | 2 | 98.9% |
| PAYPAL INC | SAN JOSE | CA | 2020 | 181 | 2 | 98.9% |
| UNIVERSITY OF MICHIGAN | ANN ARBOR | MI | 2021 | 181 | 1 | 99.5% |
| VIRTUSA CORPORATION | SOUTHBOROUGH | MA | 2021 | 178 | 10 | 94.7% |
| LINKEDIN CORPORATION | SUNNYVALE | CA | 2022 | 177 | 3 | 98.3% |
Source: USCIS H-1B Employer Data Hub. Data reflects initial petition decisions by fiscal year. Continuing employment petitions are not shown. Approval rates are calculated from initial approvals and denials only.
Track your H-1B journey
Organize your visa documents, track deadlines, and see how your employer compares to others.
Sign up for free