H-1B Employer Sponsors
Search 1M+ employer H-1B petition records — approvals, denials, and approval rates across 18 fiscal years (FY2009-2026)
1,043,301 employers (sorted by approvals) — Page 7 of 41733
| Employer | City | State | FY | Initial Approvals | Initial Denials | Approval Rate |
|---|---|---|---|---|---|---|
| ACCENTURE LLP | CHICAGO | IL | 2020 | 958 | 404 | 70.3% |
| MICROSOFT CORPORATION | REDMOND | WA | 2017 | 953 | 19 | 98.0% |
| INTEL CORP | FOLSOM | CA | 2013 | 953 | 4 | 99.6% |
| INTEL CORPORATION | CHANDLER | AZ | 2025 | 943 | 30 | 96.9% |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | COLLEGE STATION | TX | 2025 | 942 | 24 | 97.5% |
| AMAZON.COM SERVICES LLC | ARLINGTON | VA | 2023 | 935 | 124 | 88.3% |
| CISCO SYSTEMS INC | SAN JOSE | CA | 2020 | 934 | 45 | 95.4% |
| LINKEDIN CORPORATION | SUNNYVALE | CA | 2022 | 928 | 6 | 99.4% |
| DELOITTE CONSULTING LLP | PHILADELPHIA | PA | 2011 | 928 | 27 | 97.2% |
| ERNST YOUNG US LLP | SECAUCUS | NJ | 2021 | 928 | 44 | 95.5% |
| COMPUNNEL SOFTWARE GROUP INC | PLAINSBORO | NJ | 2023 | 926 | 43 | 95.6% |
| TECH MAHINDRA AMERICAS INC | BEDMINSTER | NJ | 2024 | 925 | 6 | 99.4% |
| COMPUNNEL SOFTWARE GROUP INC | PLAINSBORO | NJ | 2022 | 925 | 28 | 97.1% |
| UBER TECHNOLOGIES INC | SAN FRANCISCO | CA | 2019 | 925 | 45 | 95.4% |
| IBM CORPORATION | DURHAM | NC | 2021 | 923 | 80 | 92.0% |
| PRICEWATERHOUSECOOPERS LLP | TAMPA | FL | 2016 | 923 | 48 | 95.1% |
| GOOGLE INC | MOUNTAIN VIEW | CA | 2011 | 922 | 3 | 99.7% |
| WIPRO LIMITED | E BRUNSWICK | NJ | 2021 | 922 | 49 | 95.0% |
| ORACLE AMERICA INC | AUSTIN | TX | 2024 | 921 | 2 | 99.8% |
| ACCENTURE LLP | CHICAGO | IL | 2015 | 921 | 23 | 97.6% |
| MINDTREE LIMITED | WARREN | NJ | 2021 | 912 | 12 | 98.7% |
| CISCO SYSTEMS INC | SAN JOSE | CA | 2018 | 908 | 34 | 96.4% |
| WIPRO LIMITED | EAST BRUNSWICK | NJ | 2020 | 906 | 491 | 64.9% |
| IBM INDIA PRIVATE LIMITED | DURHAM | NC | 2013 | 906 | 13 | 98.6% |
| CISCO SYSTEMS INC | SAN JOSE | CA | 2017 | 904 | 6 | 99.3% |
Source: USCIS H-1B Employer Data Hub. FY2009-2026, 1M+ records. FY2026 is partial year (data as of 12/31/2025). Approval rates are calculated from initial approvals and denials.
Track your H-1B journey
Organize your visa documents, track deadlines, and see how your employer compares to others.
Sign up for free