H-1B Employer Sponsors
Search employer H-1B petition data — approvals, denials, and approval rates
268,788 employers (sorted by approvals) — Page 5 of 10752
| Employer | City | State | FY | Initial Approvals | Initial Denials | Approval Rate |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | SANTA CLARA | CA | 2022 | 284 | 2 | 99.3% |
| SALESFORCE COM INC | SAN FRANCISCO | CA | 2022 | 278 | 2 | 99.3% |
| HEXAWARE TECHNOLOGIES INC | ISELIN | NJ | 2021 | 277 | 12 | 95.8% |
| CITIBANK N A | NEW YORK | NY | 2022 | 274 | 1 | 99.6% |
| THE LELAND STANFORD JR UNIVERSITY | STANFORD | CA | 2022 | 273 | 3 | 98.9% |
| AMAZON WEB SERVICES INC | SEATTLE | WA | 2021 | 272 | 17 | 94.1% |
| AMAZON DEVELOPMENT CENTER US INC | SEATTLE | WA | 2021 | 267 | 2 | 99.3% |
| CITIBANK NA | NEW YORK | NY | 2020 | 266 | 4 | 98.5% |
| TESLA INC | AUSTIN | TX | 2022 | 256 | 1 | 99.6% |
| DELOITTE & TOUCHE LLP | PHILADELPHIA | PA | 2021 | 254 | 16 | 94.1% |
| NVIDIA CORPORATION | SANTA CLARA | CA | 2021 | 254 | 2 | 99.2% |
| TESLA INC | PALO ALTO | CA | 2021 | 249 | 2 | 99.2% |
| AMAZON.COM SERVICES LLC | ARLINGTON | VA | 2023 | 248 | 14 | 94.7% |
| HEXAWARE TECHNOLOGIES INC | ISELIN | NJ | 2020 | 247 | 29 | 89.5% |
| PWC ADVISORY SERVICES LLC | TAMPA | FL | 2022 | 247 | 5 | 98.0% |
| UNIVERSITY OF MICHIGAN | ANN ARBOR | MI | 2022 | 245 | 1 | 99.6% |
| AMAZON DEVELOPMENT CENTER US INC | SEATTLE | WA | 2021 | 244 | 0 | 100.0% |
| GOLDMAN SACHS CO LLC | JERSEY CITY | NJ | 2020 | 242 | 2 | 99.2% |
| MAYO CLINIC | ROCHESTER | MN | 2022 | 242 | 1 | 99.6% |
| MINDTREE LIMITED | WARREN | NJ | 2020 | 242 | 3 | 98.8% |
| WIPRO LIMITED | EAST BRUNSWICK | NJ | 2021 | 242 | 15 | 94.2% |
| L T TECHNOLOGY SERVICES LIMITED | EDISON | NJ | 2020 | 233 | 16 | 93.6% |
| DELOITTE & TOUCHE LLP | PHILADELPHIA | PA | 2020 | 233 | 3 | 98.7% |
| LARSEN AND TOUBRO INFOTECH LIMITED | EDISON | NJ | 2022 | 230 | 7 | 97.0% |
| THE BOSTON CONSULTING GROUP INC | BOSTON | MA | 2022 | 229 | 3 | 98.7% |
Source: USCIS H-1B Employer Data Hub. Data reflects initial petition decisions by fiscal year. Continuing employment petitions are not shown. Approval rates are calculated from initial approvals and denials only.
Track your H-1B journey
Organize your visa documents, track deadlines, and see how your employer compares to others.
Sign up for free